Introduction

The South African Health Review 2022 focuses on the response, mitigation, recovery, and health-systems-strengthening strategies employed to rebuild the health system in South Africa in the wake of the COVID-19 pandemic. Information systems form a key health-systems building block. The World Health Organization (WHO) has described a well-functioning health-information system as “one that ensures the production, analysis, dissemination and use of reliable and timely information on health determinants, health system performance and health status”.1 This chapter examines the available health-information data sources in South Africa, with a particular focus on whether they have strengthened during and after the acute phase of the COVID-19 pandemic.

An upcoming book written by Dr Jonathan Kennedy, entitled Pathogenesis: How Germs Made History, examines the role of eight pathogens in shaping global history. Kennedy has been quoted as saying: “We’re living in a golden age for microbes. Population densities are increasing, people are moving more quickly around the world, the climate is changing. We’ve seen the emergence not just of COVID-19, but of HIV/AIDS, Zika, Dengue fever, SARS and Ebola. It seems now that we won’t be able to conquer infectious diseases. Rather, we’re going to have to learn to deal with the new diseases that periodically arrive to threaten us.”2 There are indications that the world is starting to ‘live with’ SARS-CoV-2, the novel coronavirus responsible for COVID-19. However, whether global and national health systems will be left more resilient, better resourced and more agile, or whether they will regress to the state of fragmentation and vulnerability exposed in 2020, remains to be seen.

The immediate signals are less than convincing. Health-information systems created under pandemic pressures are being allowed to close, are being defunded, or are simply becoming less timely and less effective. The lessons of this pandemic are at risk of being lost, even before the pandemic has formally been declared over. In a 2022 commentary, Pillay et al. pointed out that the post-COVID-19 recovery effort not only aims to ensure that services recover to “2019 levels at least”, but “to use the lessons from the COVID-19 response to radically transform the SA health system”.3

Data Sources

Box 1 shows the key new or updated sources relied on at both international and national level. Specific references and the current indicator definitions are provided in the data tables in the chapter. Many of the indicators have been normalised using population denominators. Routine data were obtained from web-based District Health Information System (WebDHIS), covering especially the 2021/22 financial year, which ran from April 2021 to March 2022. In a number of the sections below, the difference between expected and actual routine measures has been depicted graphically. The expected trends have been forecast using the Holt-Winters method.4,5

As highlighted in previous editions of the Review, caution is warranted when using data that are presented for several years. As data may be drawn from multiple sources, care should be taken in assessing trends and changes over time. Differences in methodology and data presentation may make comparisons challenging. Data from regular surveys may also not be comparable over time. In some cases, revised data for a historical time series may be released, for example with the Statistics South Africa General Household Surveys. This may result in different values being published than in previous editions of the Review. When using time-series data, the most recent revisions should be obtained from the online database and not from previous printed editions of this chapter.

Box 1.Key new or updated health data sources, 2022
International South African
  • World Health Statistics 2022
  • Human Development Report 2021/2022
  • World Malaria Report 2022
  • Global Fund Results Report 2021
  • Global Tuberculosis Report 2022
  • The State of the World’s Children 2021
  • Mental State of the World Report 2021
  • The State of Air Quality and Health Impacts in Africa 2022
  • Joint United Nations Programme on HIV and AIDS (UNAIDS) Update 2022
  • Global COVID-19 data repositories and dashboards
  • Global Cancer Incidence, Mortality and Prevalence (GLOBOCAN) 2020
  • International Diabetes Federation (IDF) Diabetes Atlas 2021
  • Web-based District Health Information System (webDHIS)
  • Tier.Net, now incorporating the Electronic TB Register
  • Electronic Drug-Resistant TB Register (EDRWeb)
  • Stats SA Mid-year population estimates 2022
  • Stats SA General Household Survey (GHS) 2021
  • Stats SA Labour Force Surveys up to the 4th quarter of 2022
  • Recorded live births 2020 & 2021
  • National Treasury health expenditure data
  • Personnel Administration System (PERSAL)
  • Thembisa v4.5 HIV and AIDS model
  • South African Community Epidemiology Network on Drug Use (SACENDU)
  • Council for Medical Schemes Annual Report 2021/22
  • Blue Drop Progress Report 2022
  • Rapid Mortality and Surveillance Report 2019 & 2020
  • Surveillance data, surveillance bulletins and other reports issued by the National Institute for Communicable Diseases (NICD)

1. Demographic indicators

There has been a lot of speculation about the impact that the COVID-19 pandemic will have on demographic trends, particularly because population ageing is driven by fertility and mortality trends. In European and other Western countries, data suggest that births had fallen sharply by the end of 2020.6 This finding is consistent with responses to pandemics in the past, where a sharp decline in births has typically been followed by gradual increases in births and then a ‘baby boom’. However, previous pandemics have also been characterised by high mortality among younger people and those of childbearing age. COVID-related deaths have been more prevalent in the older population, therefore the motivation for high birth rates to replace those who have died is not there. More than anything, the disruption of maternal health services, particularly a lack of contraception in low- and middle-income countries (LMICs) due to lockdowns, and interruptions to health services and supplies, could have inadvertently led to as many as 1.4 million unintended pregnancies.7

South Africa has the highest proportion of elderly people among countries in the African region.8 Although population ageing is still in its early stages in the country, the proportion of persons aged 60 years and older is increasing over time, as shown in the South African national population pyramid (Figure 1). This will ultimately have implications for the health system overall as it will intensify the disease burden related to multiple chronic conditions.9 Consequently, programmes and policies to address this ageing population should be prioritised as older adults have different health needs to a younger population. In addition, the country’s quadruple burden of communicable and non-communicable diseases also manifests in high levels of unhealthy ageing.9

Figure 1
Figure 1.Population pyramid by province, 2003-2030

Source: webDHIS-NDoH 2000-2030 population time series10 (received August 2020).

The total population in South Africa is estimated to have increased from 60.1 million in 2021 to 60.6 million people in 2022, with females still accounting for 51.1% of the population (Table 1). South Africa’s expected national Census could not be completed in 2021 because of the COVID-19 pandemic. The Census was postponed to 2022, and has been completed. However, the 2022 mid-year estimates do not take account of the Census data, as these figures will only be released later in 2023. The estimates are therefore continuations of the projections from the 2011 Census. As estimated, the province with the highest share of the country’s population remains Gauteng (26.6%, 16.1 million people), while the smallest share of the population is still found in the Northern Cape (2.2%, 1.31 million people). The population density has also increased in Gauteng, from 870 to 886 people per square kilometre.11 The 2022 Census may well present data showing even more marked internal migration, with populations in more rural provinces, depleted by migration, moving to the economic hubs of Gauteng and the Western Cape. Such changes in population will have major implications for the allocation of funds from the fiscus, in the form of the equitable share formula.

Table 1.Demographic indicators by province, 2020-2022
Indicator Period Sex|Age|Series|Cat SA EC FS GP KZ LP MP NC NW WC Ref
Ageing index 2021 both sexes mid-year 21,6 25,1 23,2 23,0 17,7 18,6 18,6 23,8 20,6 28,2 a
2022 both sexes mid-year 22,1 25,3 23,5 23,5 17,6 18,8 19,7 24,1 20,8 29,4 b
Annual population growth rate 2021 both sexes mid-year 1,0 a
2022 both sexes mid-year 1,1 b
Crude death rate (deaths per 1 000 population) 2020 both sexes all ages mid-year 8,7 c
2021 both sexes mid-year 11,5 a
2022 both sexes all ages mid-year 11,0 b
Live birth occurrences registered 2020 vital registration total 1 003 307 114 881 46 265 228 299 205 781 132 893 95 898 23 540 57 979 97 771 d
2021 vital registration total 1 087 526 129 381 52 260 247 378 223 712 137 780 104 061 27 980 61 605 103 368 e
Population 2021 both sexes all ages mid-year 60 142 979 6 676 590 2 932 441 15 810 388 11 513 575 5 926 724 4 743 584 1 303 047 4 122 854 7 113 776 a
both sexes all ages Stats SA 2019-30 FinYr total 60 354 419 6 544 060 3 004 609 15 874 780 11 738 948 5 959 813 4 745 703 4 176 475 1 269 273 7 040 757 f
female all ages mid-year 30 754 931 a
male all ages mid-year 29 388 047 a
2022 both sexes all ages Stats SA 2019-30 FinYr total 61 220 537 6 551 888 3 020 662 16 271 412 11 847 316 6 004 534 4 815 440 4 242 620 1 283 976 7 182 690 f
both sexes mid-year 60 604 992 6 676 691 2 921 611 16 098 571 11 538 325 5 941 439 4 720 497 1 308 734 4 186 984 7 212 142 b
female mid-year 30 980 110 b
male mid-year 29 624 882 b
Population % by province 2021 both sexes all ages mid-year 100,0 11,1 4,9 26,3 19,1 9,9 7,9 2,2 6,9 11,8 a
2022 both sexes mid-year 100,0 11,0 4,8 26,6 19,0 9,8 7,8 2,2 6,9 11,9 b
Population density 2021 mid-year 49,3 39,5 22,6 869,8 122,0 47,1 62,0 3,5 39,3 54,9 a
2022 mid-year 49,6 39,5 22,5 885,6 122,3 47,2 61,7 3,5 39,9 55,7 b
Population under 1 year 2021/22 both sexes under 1 year DHIS 1 139 382 130 901 50 371 263 761 255 744 124 972 96 828 25 739 81 115 109 951 g
Public sector dependent
(uninsured) population
2020 both sexes all ages GHS 49 798 387 5 955 518 2 501 372 11 873 601 10 005 297 5 339 978 4 145 892 1 051 559 3 450 829 5 399 356 h
both sexes all ages non med schemes 51 256 046 6 012 497 2 535 990 12 375 348 10 223 911 5 454 669 4 192 033 1 121 438 3 666 797 5 727 477 i
2021 both sexes all ages GHS 50 847 588 5 968 962 2 445 388 12 234 914 10 326 801 5 454 241 4 290 932 1 052 222 3 546 375 5 502 864 j
non med scheme 51 599 090 6 209 323 2 804 747 9 820 128 9 922 960 5 644 367 4 437 267 1 282 559 3 977 635 6 130 321 k
Total fertility rate 2022 both sexes mid-⁠year 2,3 2,9 2,3 1,8 2,5 3,0 2,3 2,6 2,5 2,0 b

Reference notes
a Stats SA MYE 2021.12
b Stats SA MYE 2022.11
c Stats SA MYE 2020.13
d Recorded Live Births 2020.14
e Recorded Live Births 2021.15
f Pop Est 2019-30.
g webDHIS.10
h Stats SA GHS 2019.16
i Medical Schemes 2020-21.17
j GHS 2021.18
k Medical Schemes 2021-22.19
Definitions

  • Population [Number]: Total number of people. Projected population figures are based on various projection models attempting to quantify the expected effects of HIV and AIDS on population growth.
  • Adolescent fertility rate (per 1 000 girls aged 15-19 years) [per 1 000 girls aged 15-19 years]: Annual number of births to women aged 15-19 years per 1 000 women in that age group. Also referred to as the age-specific fertility rate for women aged 15-19 years.
  • Ageing index [Number]: Ratio of the number of people 65+ to the number under 15 years, i.e. a value of 16 means there are 16 people aged 65 and over for every 100 under 15 years of age. Calculated as ([65+/0-14]*100).
  • Annual population growth rate [Percentage]: The rate at which the population is increasing or decreasing in a given year expressed as a percentage of the base population size. It takes into consideration all the components of population growth, namely births, deaths and migration.
  • Crude death rate (deaths per 1 000 population) [per 1 000 population]: Number of deaths in a year per 1 000 population.
  • Live birth occurrences registered [Number]: The number of live birth occurrences registered.
  • Population % by province [Percentage]: Proportion of South African population in each province (calculated from population per province and population for whole of South Africa).
  • Population density [people per km2]: The number of people per square kilometre.
  • Population under 1 year [Number]: Population under 1 year of age.
  • Public sector dependent (uninsured) population [Number]: This is an adjustment of the total population to the number assumed to be dependent on services in the public health sector based on medical scheme (health insurance) coverage. It is calculated by subtracting the number of people with medical scheme cover (determined from medical scheme membership reports, or surveys indicating percentage of population on medical schemes) from the total population.
  • Total fertility rate [Number]: The average number of children that a woman gives birth to in her lifetime, assuming that the prevailing rates remain unchanged.

COVID-19 mortality rates dramatically increased the crude death rate in South Africa within just a year from 8.7 deaths per 1000 population in 2000 to 11.5 per 1000 population in 2021. However, in 2022 the modelled crude death rate decreased slightly to 11.0, which could be signalling a recovery post-COVID.11

The Council for Medical Schemes (CMS)20 and the most recent General Household Survey18 reported on the number of medical scheme beneficiaries in 2021. According to the CMS, the number of beneficiaries covered by medical schemes increased by 0.5% between 2020 and 2021; however, overall, both estimates indicated a greater increase in the number of public sector-dependent (uninsured) population.

Table 2 and Table 3 show the webDHIS 2021/22 population estimates per 5-year age band per province, and the population estimates under 1 year of age by district, respectively. Table 4 shows the total and uninsured national, provincial and district population estimates.

Table 2.National and provincial population estimates by age group, 2022
Data Age group EC FS GP KZ LP MP NC NW WC ZA
00-⁠04 years 672 324 255 736 1 312 439 1 254 648 640 842 474 862 126 615 401 940 559 465 5 698 871
05-09 years 742 073 275 225 1 269 176 1 206 334 683 923 464 812 122 417 403 240 580 581 5 747 781
10-14 years 754 831 286 436 1 232 104 1 184 767 672 127 468 020 120 660 407 962 587 345 5 714 252
15-19 years 641 423 261 710 1 172 725 1 054 280 560 776 417 641 111 696 359 788 547 677 5 127 716
20-24 years 446 362 226 710 1 361 696 942 756 438 857 379 056 95 907 308 020 544 816 4 744 180
25-29 years 448 862 234 559 1 676 705 1 007 870 459 359 415 475 102 623 340 336 627 099 5 312 888
30-34 years 509 302 255 819 1 765 548 1 037 819 503 828 449 514 115 352 383 469 684 309 5 704 960
35-39 years 477 079 237 118 1 551 317 922 228 467 497 415 064 109 589 359 327 651 745 5 190 964
40-44 years 376 074 185 817 1 204 748 691 506 373 113 318 885 86 589 288 422 524 513 4 049 667
45-49 years 316 706 154 270 958 401 556 498 302 871 250 403 70 290 234 740 437 730 3 281 909
50-54 years 272 493 133 078 766 418 444 613 242 391 199 836 59 743 192 645 384 670 2 695 887
55-59 years 247 062 115 550 631 025 384 910 207 573 166 681 50 210 162 607 329 427 2 295 045
60-64 years 228 979 96 863 518 950 322 761 170 566 129 856 42 317 134 595 268 461 1 913 348
65-69 years 189 870 78 534 395 579 254 007 139 852 101 388 34 838 100 365 201 474 1 495 907
70-74 years 140 214 57 013 274 282 192 803 104 293 71 045 25 762 67 595 144 581 1 077 588
75-79 years 98 996 35 341 164 093 123 743 65 202 41 869 17 194 44 547 94 417 685 402
80+ years 148 765 30 699 106 946 101 622 91 372 50 653 19 006 41 681 75 211 665 955
Total 6 711 415 2 920 478 16 362 152 11 683 165 6 124 442 4 815 060 1 310 808 4 231 279 7 243 521 61 402 320

Source: webDHIS Pop Est 2000-30.

Table 3.Population estimates under 1 year of age by district, 2022/23
Province District Female under
1 year
Male under
1 year
Population
under 1
EC BUF: Buffalo City MM 5 382 5 523 10 905
DC10: Sarah Baartman DM 3 587 3 622 7 209
DC12 : Amathole DM 7 308 7 535 14 843
DC13: C Hani DM 6 628 6 815 13 443
DC14: Joe Gqabi DM 3 081 3 133 6 214
DC15: OR Tambo DM 19 849 20 403 40 252
DC44: A Nzo DM 10 992 11 181 22 173
NMA : N Mandela Bay MM 8 078 8 095 16 173
FS DC16: Xhariep DM 1 268 1 287 2 555
DC18: Lejweleputswa DM 5 325 5 328 10 653
DC19: T Mofutsanyana DM 7 232 7 336 14 568
DC20: Fezile Dabi DM 4 021 4 078 8 099
MAN : Mangaung MM 7 092 7 389 14 481
GP DC42: Sedibeng DM 7 298 7 556 14 854
DC48: West Rand DM 7 410 7 706 15 116
EKU : City of Ekurhuleni MM 34 209 34 970 69 179
JHB : Johannesburg MM 48 794 49 799 98 593
TSH : Tshwane MM 31 681 32 573 64 254
KZ DC21: Ugu DM 9 322 9 446 18 768
DC22: uMgungundlovu DM 11 349 11 575 22 924
DC23: uThukela DM 8 324 8 626 16 950
DC24: uMzinyathi DM 7 835 8 165 16 000
DC25: Amajuba DM 6 343 6 555 12 898
DC26: Zululand DM 11 007 11 400 22 407
DC27: uMkhanyakude DM 8 805 8 941 17 746
DC28: King Cetshwayo DM 11 216 11 552 22 768
DC29: iLembe DM 7 699 7 856 15 555
DC43: Harry Gwala DM 6 243 6 374 12 617
ETH : eThekwini MM 37 009 38 396 75 405
LP DC33: Mopani DM 12 416 12 951 25 367
DC34: Vhembe DM 14 902 15 513 30 415
DC35: Capricorn DM 13 361 13 909 27 270
DC36: Waterberg DM 6 623 6 863 13 486
DC47: Sekhukhune DM 14 107 14 653 28 760
MP DC30: G Sibande DM 12 643 12 883 25 526
DC31: Nkangala DM 14 498 14 931 29 429
DC32: Ehlanzeni DM 19 827 20 302 40 129
NC DC6 : Namakwa DM 928 916 1 844
DC7 : Pixley Ka Seme DM 2 090 2 141 4 231
DC8 : ZF Mgcawu DM 2 548 2 524 5 072
DC9 : Frances Baard DM 3 963 4 083 8 046
DC45: JT Gaetsewe DM 3 025 3 062 6 087
NW DC37: Bojanala Platinum DM 17 818 18 060 35 878
DC38: NM Molema DM 8 620 8 682 17 302
DC39: RS Mompati DM 5 929 6 105 12 034
DC40: Dr K Kaunda DM 7 683 7 754 15 437
WC CPT : Cape Town MM 34 900 36 470 71 370
DC1 : West Coast DM 3 847 3 929 7 776
DC2 : Cape Winelands DM 7 848 8 167 16 015
DC3 : Overberg DM 2 583 2 749 5 332
DC4 : Garden Route DM 4 989 5 202 10 191
DC5 : Central Karoo DM 578 594 1 172
Total 560 113 575 658 1 135 771

Source: webDHIS10

Table 4.Population estimates: modelled estimates for medical schemes coverage and uninsured population national, provincial and district, 2019-2023
Total Population (DHIS Pop Est 2000-30) Med schemes coverage (Insight Actuaries model 2019) Uninsured Calculated
2019 2020 2021 2022 2023 2018 2019 2020 2021 2022 2023
Country ZA 58 979 654 59 797 656 60 604 086 61 402 320 62 197 960 15,4 49 896 787 50 588 817 51 271 057 51 946 363 52 619 474
Province EC 6 711 899 6 713 318 6 714 789 6 711 415 6 709 060 9,8 6 054 133 6 055 413 6 056 740 6 053 696 6 051 572
FS 2 890 007 2 900 278 2 910 130 2 920 478 2 930 982 13,5 2 499 856 2 508 740 2 517 262 2 526 213 2 535 299
GP 15 268 630 15 635 579 15 997 809 16 362 152 16 723 636 24,6 11 512 547 11 789 227 12 062 348 12 337 063 12 609 622
KZ 11 319 610 11 441 785 11 563 182 11 683 165 11 801 471 11,2 10 051 814 10 160 305 10 268 106 10 374 651 10 479 706
LP 5 993 527 6 039 032 6 084 467 6 124 442 6 165 877 7,2 5 561 993 5 604 222 5 646 385 5 683 482 5 721 934
MP 4 609 880 4 680 103 4 748 543 4 815 060 4 880 047 12,5 4 033 645 4 095 090 4 154 975 4 213 178 4 270 041
NC 1 267 621 1 282 813 1 297 034 1 310 808 1 324 275 15,1 1 076 210 1 089 108 1 101 182 1 112 876 1 124 309
NW 4 043 350 4 107 283 4 169 094 4 231 279 4 293 016 11,9 3 562 191 3 618 516 3 672 972 3 727 757 3 782 147
WC 6 875 130 6 997 465 7 119 038 7 243 521 7 369 596 20,1 5 493 229 5 590 975 5 688 111 5 787 573 5 888 307
District BUF 799 711 798 388 796 759 794 314 791 614 22,4 620 576 619 549 618 285 616 388 614 292
CPT 4 510 747 4 598 783 4 686 530 4 776 492 4 867 548 22,2 3 509 361 3 577 853 3 646 120 3 716 111 3 786 952
DC1 455 676 463 390 471 043 478 958 487 115 17,3 376 844 383 224 389 553 396 098 402 844
DC2 925 999 942 232 958 398 974 747 991 117 16,4 774 135 787 706 801 221 814 888 828 574
DC3 294 278 299 764 305 203 310 662 316 173 16,4 246 016 250 603 §§ 259 713 264 321
DC4 614 134 618 954 623 516 628 217 633 013 16,5 512 802 516 827 520 636 524 561 528 566
DC5 74 296 74 342 74 348 74 445 74 630 12,5 65 009 65 049 65 055 65 139 65 301
DC6 113 937 114 035 114 077 114 245 114 367 17,5 93 998 94 079 94 114 94 252 94 353
DC7 204 290 206 326 208 167 209 912 211 609 13,1 177 528 179 297 180 897 182 414 183 888
DC8 273 681 278 104 282 362 286 400 290 296 15,8 230 439 234 164 237 749 241 149 244 429
DC9 410 232 414 190 417 771 421 181 424 540 15,7 345 826 349 162 352 181 355 056 357 887
DC10 478 448 480 810 483 024 484 665 486 523 8,8 436 345 438 499 440 518 442 014 443 709
DC12 804 398 795 781 787 417 778 884 770 438 4,3 769 809 761 562 753 558 745 392 737 309
DC13 741 095 731 081 721 434 712 004 702 218 4,9 704 781 695 258 686 084 677 116 667 809
DC14 344 401 342 580 340 685 338 445 336 219 5,0 327 181 325 451 323 651 321 523 319 408
DC15 1 508 997 1 524 972 1 541 080 1 555 812 1 571 532 4,2 1 445 619 1 460 923 1 476 355 1 490 468 1 505 528
DC16 126 989 127 071 127 119 127 251 127 471 10,5 113 655 113 729 113 772 113 890 114 087
DC18 642 629 643 043 643 503 644 397 645 123 12,0 565 514 565 878 566 283 567 069 567 708
DC19 755 188 755 842 756 396 757 178 758 118 9,2 685 711 686 305 686 808 687 518 688 371
DC20 504 155 505 057 505 879 506 744 507 595 13,2 437 607 438 389 439 103 439 854 440 592
DC21 804 993 816 195 827 384 838 645 850 311 7,1 747 838 758 245 768 640 779 101 789 939
DC22 1 123 554 1 137 023 1 150 285 1 163 352 1 177 092 11,0 999 963 1 011 950 1 023 754 1 035 383 1 047 612
DC23 704 433 706 771 708 994 711 516 714 070 6,4 659 349 661 538 663 618 665 979 668 370
DC24 557 752 563 568 569 454 575 760 582 409 5,4 527 633 533 135 538 703 544 669 550 959
DC25 558 701 565 495 572 008 577 873 583 415 7,4 517 357 523 648 529 679 535 110 540 242
DC26 858 938 863 111 867 237 872 128 877 196 5,2 814 273 818 229 822 141 826 777 831 582
DC27 671 378 676 068 680 655 685 592 690 192 5,0 637 809 642 265 646 622 651 312 655 682
DC28 960 065 964 828 969 742 975 004 980 188 8,7 876 539 880 888 885 374 890 179 894 912
DC29 671 846 680 361 688 960 696 590 703 372 8,6 614 067 621 850 629 709 636 683 642 882
DC30 1 218 483 1 240 644 1 262 612 1 283 719 1 304 284 13,1 1 058 862 1 078 120 1 097 210 1 115 552 1 133 423
DC31 1 580 378 1 613 205 1 645 648 1 677 409 1 708 843 14,8 1 346 482 1 374 451 1 402 092 1 429 152 1 455 934
DC32 1 811 019 1 826 254 1 840 283 1 853 932 1 866 920 10,2 1 626 295 1 639 976 1 652 574 1 664 831 1 676 494
DC33 1 209 120 1 218 016 1 226 939 1 234 474 1 241 931 6,8 1 126 900 1 135 191 1 143 507 1 150 530 1 157 480
DC34 1 460 085 1 474 045 1 488 161 1 501 251 1 514 770 6,6 1 363 719 1 376 758 1 389 942 1 402 168 1 414 795
DC35 1 344 562 1 349 214 1 353 845 1 357 666 1 361 654 8,3 1 232 963 1 237 229 1 241 476 1 244 980 1 248 637
DC36 763 309 769 853 776 172 781 264 786 231 9,1 693 848 699 796 705 540 710 169 714 684
DC37 1 884 307 1 929 057 1 972 917 2 015 765 2 058 230 14,0 1 620 504 1 658 989 1 696 709 1 733 558 1 770 078
DC38 901 629 906 601 910 841 916 394 922 575 9,7 814 171 818 661 822 489 827 504 833 085
DC39 470 086 471 910 473 588 475 637 477 280 7,3 435 770 437 461 439 016 440 915 442 439
DC40 787 328 799 715 811 748 823 483 834 931 12,8 686 550 697 351 707 844 718 077 728 060
DC42 960 427 963 811 966 230 968 999 972 188 20,8 760 658 763 338 765 254 767 447 769 973
DC43 503 616 506 908 510 113 513 778 517 618 5,6 475 414 478 521 481 547 485 006 488 631
DC44 826 587 828 210 830 067 831 112 832 500 3,8 795 177 796 738 798 524 799 530 800 865
DC45 265 481 270 158 274 657 279 070 283 463 13,9 228 579 232 606 236 480 240 279 244 062
DC47 1 216 451 1 227 904 1 239 350 1 249 787 1 261 291 5,6 1 148 330 1 159 141 1 169 946 1 179 799 1 190 659
DC48 943 535 956 893 969 545 982 753 996 636 24,1 716 143 726 282 735 885 745 910 756 447
EKU 3 910 546 3 996 528 4 080 699 4 165 110 4 250 640 23,8 2 979 836 3 045 354 3 109 493 3 173 814 3 238 988
ETH 3 904 334 3 961 457 4 018 350 4 072 927 4 125 608 18,9 3 166 415 3 212 742 3 258 882 3 303 144 3 345 868
JHB 5 781 281 5 951 077 6 121 322 6 295 072 6 465 812 22,2 4 497 837 4 629 938 4 762 389 4 897 566 5 030 402
MAN 861 046 869 265 877 233 884 908 892 675 20,0 688 837 695 412 701 786 707 926 714 140
NMA 1 208 262 1 211 496 1 214 323 1 216 179 1 218 016 20,4 961 777 964 351 966 601 968 078 969 541
TSH 3 672 841 3 767 270 3 860 013 3 950 218 4 038 360 30,6 2 548 952 2 614 485 2 678 849 2 741 451 2 802 622

2. Socio-economic and environmental risk factors

As expected, COVID-19 exacerbated pre-existing poverty and inequalities on a global scale. As much as it was a health crisis, it also disrupted livelihoods and exposed societal weaknesses, which ultimately intensified the impact of the pandemic. As one of the most unequal countries in the world, South Africa experienced a widening gap between the rich and the poor during the pandemic. The poor were hardest hit after many lost their jobs and had their income reduced. From an economic perspective, the pandemic led to a sharp 7% decline in the country’s Gross Domestic Product (GDP) in 2020, and a rise in unemployment rates. When comparing unemployment rates in the fourth quarters of the period from 2020 to 2022, unemployment was highest in 2021 at 35.3%. Unemployment does appear to be easing, as total employment increased by 1.4 million people between the fourth quarters of 2021 and 2022.21

An interesting phenomenon of the COVID-19 lockdowns was how blue skies appeared in some of the world’s most polluted areas due to reduced industrial activity and fewer cars on the roads.22 This was a temporary fix, however, as air pollution continues to be one of the leading and most direct environmental threats to human health. Pollution is linked to increased susceptibility to respiratory infections, including COVID-19. Furthermore, long-term exposures to air pollution have been linked to increased risk of illness and death from chronic diseases such as stroke, lung cancer, ischaemic heart disease, chronic obstructive pulmonary disease (COPD), type 2 diabetes23,24 and even stillbirths.25 The State of Air Quality and Health Impacts in Africa report summarised data on air pollution exposures and associated health impacts in Africa using data from the Global Burden of Disease (GBD) project. South Africa has some of the highest levels of air pollution in the world, and was one of the five countries whose data were analysed in the report, in addition to Egypt, Ghana, Kenya and the Democratic Republic of Congo. The report estimated that in 2019, the death rate linked to household and ambient air pollution in South Africa was 44.6 (35.4-53.8) per 100 000 people per year. Figure 2 shows the percentage of cause-specific deaths linked to air pollution, with estimates being highest for COPD and diabetes in South Africa.23 The latest data from the Air Quality Life Index (AQLI) illustrates that permanently reducing global air pollution to meet the WHO’s guideline would add 2.2 years onto average life expectancy globally, and 1.5 years for South Africa specifically. However, in order for that to happen, strategies that reduce exposure and vulnerability to air pollution need to be developed to reduce the burden on public health.22,24

Figure 2
Figure 2.Percentage of cause-specific deaths linked to air pollution in five focus countries in Africa, 2019

Source: SoGA-Africa.23

The 2021/22 Human Development Report developed a COVID-19-adjusted human development index (HDI) quantifying the complexity of the crisis from a multi-dimensional view.26 Interestingly, South Africa’s human development rank (HDR) improved from 115 in 2019 to 102 in 2020, while the HDI remained relatively constant in 2019 (0.736), 2020 (0.727), and 2021 (0.713), as illustrated in Table 5. The countries with the highest HDI ranking were Norway, Iceland and Switzerland. Coincidentally, these three countries were also ranked among the top 10 happiest in the world according to the 2023 World Happiness Report.27 South Africa was ranked 85th among 109 countries between 2020 and 2022. The happiness scores were determined based on six key variables: GDP per capita, social support, healthy life expectancy, freedom to make life choices, generosity, and freedom from corruption. One of the central findings of the report was that the quality of social context, particularly the extent to which people trusted the government and the extent to which they trusted the compassion of their peers, supported their happiness before and during the pandemic, and likely after the pandemic too.

Table 5.Socio-economic indicators by province, 2019-2022
Indicator Period Sex|Age|Series|Cat SA EC FS GP KZ LP MP NC NW WC Ref
Age-standardized mortality rate attributed to household and ambient air pollution (per 100 000 population) 2019 WHO 74,9 a
WHO COPD 5,2 a
WHO Ischeamic heart disease 15,3 a
WHO Lower respiratory infections 20,7 a
WHO Stroke 10,2 a
WHO Trachea, bronchus, lung cancers 2,9 a
SOGA 44,6 b
Drinking Water System (Blue Drop) Performance Rating 2021 Blue Drop Low risk 48,0 51,9 37,7 82,8 48,0 35,6 58,9 46,7 12,2 85,0 c
Blue Drop Medium risk 18,0 23,5 15,6 10,3 18,1 18,4 20,5 22,1 17,1 7,9 c
Blue Drop High risk 11,0 11,2 19,5 3,4 7,4 21,8 8,0 11,6 17,7 3,1 c
Blue Drop Critical risk 23,0 13,4 27,3 3,4 26,5 24,1 12,5 19,6 53,0 3,9 c
Education level: percentage of population with no schooling 2021 both sexes 20 years and older GHS 3,2 4,6 2,6 1,0 4,4 7,1 6,3 3,2 3,9 0,7 d
Human development index (high value = best) 2019 both sexes all ages HDR 0,71 e
2020 both sexes all ages HDR 0,73 f
2021 both sexes all ages HDR 0,7 f
Human development index rank (1= best) 2019 both sexes all ages HDR 115 e
2020 both sexes all ages HDR 102 f
Percentage of households by type of housing 2021 both sexes GHS Formal 83,6 72,4 82,6 81,6 85,7 96,3 89,8 86,8 80,5 82,2 d
both sexes GHS Informal 11,7 5,4 15,4 17,0 5,0 2,9 7,1 12,3 19,1 17,3 d
both sexes GHS Traditional 4,2 21,6 2,0 0,1 9,3 0,7 3,1 0,5 0,4 0,1 d
Percentage of households using electricity for cooking 2021 GHS 77,7 77,7 87,2 77,4 82,3 64,5 71,4 83,0 78,8 80,5 d
Percentage of households with access to improved sanitation 2019 GHS 82,1 87,6 82,3 90,0 80,9 63,4 63,7 83,9 68,8 94,5 g
